For a more readable PDF version, click here
Security and Compliance
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
No phone home features |
NO | NO | NO | YES |
Local activation | NO | NO | NO | YES |
Designed for air gapped networks | NO | NO | NO | YES |
Certification: DoDIN APL, Common Criteria and FIPS 140-2 validated | NO | NO | NO | YES |
Strict FIPS validated encryption for secure network communication |
NO | NO | NO | YES |
US third-party code reviews & penetration testing |
NO | NO | NO | YES |
Cloud storage location removed from menus to prevent selection |
NO | NO | NO | YES |
No internet connection needed for registration |
NO | NO | NO |
YES |
Supported operating systems and disk layout
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Windows 11 | YES | YES | YES | YES |
Windows 10 | YES | YES | YES | YES |
Windows 8/8.1/7 | YES | YES | YES | YES |
Windows Vista | YES | YES | YES | YES |
Windows XP | YES | YES | YES | YES |
Windows Server 2022 | YES | YES | YES | YES |
Windows Server 2019 | YES | YES | YES | YES |
Windows Server 2016 | YES | YES | YES | YES |
Windows Server 2012/2012R2 | YES | YES | YES |
YES |
2008/2008R2 | YES | YES | YES |
YES |
2003/2003R2 | YES | YES | YES |
YES |
Windows Storage Server |
|
|||
2012/2012R2 | YES | YES | YES |
YES |
2008R2/2008/2003 | YES | YES | YES |
YES |
Windows MultiPoint Server 2012/2011/2010 | YES | YES | YES |
YES |
Linux OSs (Various Distributions) | YES | YES | YES |
YES |
VMware ESX/ESX(i) 4.1б 5.0, 5.1, 5.5, 6.0, 6.5, 6.7 (agent-less VM backup on hypervisor level) |
YES | YES | YES |
YES |
Hyper-V (agent-less VM backup on hypervisor level) |
YES | YES | YES |
YES |
Citrix XenServer Red Hat Virtualization Linux KVM Oracle VM Server Nutanix (agent-based backup) |
YES | NO | YES |
YES |
Scale Computing (agentless VM backup on hypervisor level) |
YES | YES | YES |
NO |
macOS | YES | YES | YES |
NO |
Public cloud VM agent-based backup: Azure | YES | YES | YES |
YES |
Public cloud VM agent-based backup: AWS EC2 | YES | NO | YES |
YES |
Dynamic disks | YES | YES | YES |
YES |
GPT disks | YES | YES | YES |
YES |
iOS, Android | YES | YES | YES |
NO |
Management Options
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Web-based console | YES | YES | YES | YES |
Centralized dashboard of all activities | YES | YES | YES | YES |
Reports | YES | NO | YES | YES |
Admin roles (role-based administrative access) | YES | NO | YES | YES |
Group and policy management | YES | partially (in cloud deployment) | YES | YES |
Active Directory Integration (for account and group management) | YES | partially (in on-premises deployment) | YES | YES |
Managing and backing up machines in different networks (agents behind NAT) | YES | YES | YES | YES |
Centralized backup plans for multiple machines | YES | NO | YES | YES |
Remote installation | YES | YES | YES | YES |
Remote update | YES | YES | YES | YES |
Backup initiated from a remote machine | YES | YES | YES | YES |
Restore initiated from a remote machine | YES | YES | YES | YES |
Off-host backup staging, replication, retention, validation and converting backup to VM files | YES (in on-premises deployment) |
NO | YES (in on-premises deployment) |
YES |
Centralized managed storage (Acronis Storage Node) | YES (in on-premises deployment) |
NO | YES (in on-premises deployment) |
NO |
Centralized catalog of multiple machines data | YES (in on-premises deployment) |
NO | YES (in on-premises deployment) |
NO |
PXE server for network boot | YES (in on-premises deployment) |
NO | YES (in on-premises deployment) |
YES |
Backup Options: What to back up
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Disk backup | YES | YES | YES | YES |
File backup | YES | YES | YES | YES |
Backup of mobile devices to a local machine | NO | NO | NO | NO |
Application backup (Exchange, SQL, SharePoint, Active Directory) | YES | YES | YES | YES |
Clustered Exchange, SQL support | YES | NO | YES | YES |
Backup of Microsoft 365 for Business mailboxes (Exchange Online) | YES | YES | YES | NO |
Backup of Microsoft OneDrive for Business | YES (in Cloud deployment type) | YES (in Cloud deployment type) | YES (in Cloud deployment type) | NO |
Backup of Microsoft SharePoint Online | YES (in Cloud deployment type) | YES (in Cloud deployment type) | YES (separate subscription) | NO |
Backup of Microsoft 365 for Home | NO | NO | NO | NO |
Backup of Microsoft OneDrive Personal | NO | NO | NO | NO |
Backup of Google Workspace (mail, drive, contacts, calendar) | YES (in Cloud deployment type) | YES (in Cloud deployment type) | YES (in Cloud deployment type) | NO |
Oracle database backup | YES | NO | YES | YES |
SAP HANA backup (via scripts) | YES | NO | YES | NO |
ESXi configuration backup | YES* | YES* | YES* | YES* |
Agentless backup of VMs | YES | YES | YES | YES |
Backup from NetApp SAN Storage Snapshots | YES (in on-premises deployment) |
NO | YES (in on-premises deployment) |
NO |
*Supported on VCenter versions up to 6.5
Backup options: Where to back up
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Backup to Cloud: disks and partitions | YES (paid option) | YES (paid option) | YES (paid option) | NO |
Backup to Cloud: files and folders | YES (paid option) | YES (paid option) | YES | NO |
Backup to Cloud: mobile devices | YES (paid option) | YES (paid option) | YES | NO |
Initial Seeding/Physical Data Shipping for Cloud backups | YES | YES | YES | NO |
Store backups on network shares | YES | YES | YES | YES |
Store backups on FTP server | NO | NO | NO | NO |
Store backups on SFTP server | YES | YES | YES | YES |
Tape drive, autoloader, library support, including media management | YES (on-premises deployment) | NO | YES (on-premises deployment) | YES (Direct attached) |
Backup to Acronis Cyber Infrastructure (Acronis Backup Gateway) | YES | YES | YES | YES |
Other backup options
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
New archive format (.tibx) | YES | YES | YES | YES |
Search for files in a backup | YES | YES | YES | YES |
Archive encryption | YES | YES | YES | YES |
VSS support (consistent backup of applications) | YES | YES | YES | YES |
Central storage deduplication | YES | NO | YES | NO* |
*The only deduplication in Hardened Edition is in-archive deduplication which is automatic, there is no cross-archive deduplication capability.
Backup compression | YES | YES | YES | YES |
Acronis Secure Zone | YES | YES | YES | YES |
Acronis Startup Recovery Manager | YES | YES | YES | YES |
Multiple destination backup (replication) | YES (up to 5) | YES (up to 2) | YES (up to 5) | YES (up to 5) |
Acronis Nonstop Backup | NO | NO | NO | NO |
Security
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Acronis Active Protection | YES | YES | YES | YES |
Antivirus and AntiMalware Protection | YES | YES | NO | NO |
Exploit prevention | YES | YES | NO | NO |
URL filtering | YES | YES | NO | NO |
Continuous data protection | YES | YES | NO | NO |
HDD health monitoring | YES | YES | NO | NO |
Data protection map | YES | YES | NO | NO |
Remote access (RDP and HTML5 clients) | YES | YES | NO | NO |
Remote device wipe | YES | YES | NO | NO |
Threat feed | YES | YES | NO | NO |
Patch management | YES | YES | NO | NO |
Vulnerability assessment | YES | YES | YES | NO |
Bootable Media
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Acronis Bootable Media (Linux-Based) | YES | YES | YES | YES |
WinPE plug-in | YES | YES (in on-premises deployment) | YES | YES |
Centralized management of bootable media | YES | NO | YES | YES |
Restore options
Feature | Acronis Cyber Protect 15 Advanced | Acronis Cyber Protect 15 Standard | Acronis Cyber Protect 15 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Acronis Universal Restore | YES | YES | YES | YES |
Restore of entire machines, disks and volumes | YES | YES | YES | YES |
Restore of files and folders | YES | YES | YES | YES |
Restore of mobile devices' data | YES | YES | YES | YES |
Granular restore of Microsoft Exchange databases | YES | YES | YES | YES |
Granular restore of Microsoft Exchange mailboxes | YES | YES | YES | YES |
Integrated search and preview of Exchange emails before recovery | YES | YES | YES | YES |
Granular restore of Microsoft 365 mailboxes | YES | YES | YES | NO |
Integrated search and preview of Microsoft 365 emails before recovery | YES | YES | YES | NO |
Granular restore of Gmail messages | YES (in Cloud deployment only) | YES (in Cloud deployment only) | YES | NO |
Granular restore of Microsoft OneDrive | YES (in Cloud deployment only) | YES (in Cloud deployment only) | YES | NO |
Granular restore of Microsoft SQL | YES* | YES* | YES* | YES* |
Granular restore of Microsoft SharePoint | YES | YES | YES | NO |
Granular restore of Microsoft SharePoint Online | YES (in Cloud deployment type) | YES (in Cloud deployment type) | YES (in Cloud deployment type) | NO |
Restore of Microsoft Active Directory domain controllers | YES | YES | YES | YES |
Acronis Instant Restore (running VM from a backup) | YES | NO | YES | YES |
Convert backup to virtual machine | YES | NO | YES | YES |
Acronis vmFlashback (CBT-based incremental VM restore) | YES | YES | YES | YES |
Automated bare-metal recovery | YES | NO | YES | YES |
*By mounting database and restore items, or by restoring as files with further data extraction.
Other Options
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
Backup notarization | YES | NO | YES | NO |
Acronis ASign | YES | NO | YES | YES |
Scheduled backup validation | YES (in on-premises deployment) | NO | YES (in on-premises deployment) | YES |
Scheduled replication and retention | YES (in on-premises deployment) | NO | YES (in on-premises deployment) | YES |
Data synchronization | NO | NO | NO | NO |
Archiving to a local storage | NO | NO | NO | NO |
Archiving to Cloud | NO | NO | NO | NO |
Try&Decide | NO | NO | NO | NO |
Drive cleanser | NO | NO | NO | NO |
Acronis Disk Director Lite | Partially in Bootable Media and CLI | Partially in Bootable Media and CLI | Partially in Bootable Media and CLI | Partially in Bootable Media and CLI |
Disk cloning | Partially in Bootable Media and CLI | Partially in Bootable Media and CLI | Partially in Bootable Media and CLI | Partially in Bootable Media and CLI |
Replication of virtual machines | YES | YES | YES | YES |
Licensing in brief
Feature | Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition |
License type | Subscription-based licenses | Subscription-based licenses | Subscription-based | Subscription-based |
Licensed by number of physical machines, virtual hosts, Microsoft 365 seats, Google Workspace seats or cloud instances; Acronis Cloud Storage (can be purchased additionally) is licensed by storage quota | Licensed by number of physical machines, virtual hosts |
Support options in brief
Acronis Cyber Protect 16 Advanced | Acronis Cyber Protect 16 Standard | Acronis Cyber Protect 16 - Backup Advanced | Acronis Cyber Backup 12.5 SCS Hardened Edition | |
Support options | Email, chat, phone support while subscription or maintenance is active. |
|
US Based Email and phone support while subscription or maintenance is active. | |
E-Mail response time | From 1 business day to 1 hour | From 3 business days to 1 business day | 2-8 hour email response time (prioritized by issue severity) | |
Product upgrades | Free within the support subscription period |
|
Free within the support subscription period | |
Product updates | Free | Free | Free | Free |
Installation service (paid) | Onboarding Service for Acronis Cyber Protect:click here for more information | Available - Contact Sales |
Comments
0 comments
Please sign in to leave a comment.